<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vortex Chasers</title>
	<atom:link href="http://www.vortexchasers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vortexchasers.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 01:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tornado Watch</title>
		<link>http://www.vortexchasers.net/tornado-watch-7/</link>
		<comments>http://www.vortexchasers.net/tornado-watch-7/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:20:27 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3330</guid>
		<description><![CDATA[The Storm Prediction Center has issued a Tornado Watch for portions of south-central and deep south Texas coastal waters until 3:00 AM. Tornadoes.. Hail to 2 inches in diameter.. thunderstorm wind gust to 70 MPH and dangerous lightning are possible in these areas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0273_overview_big_wou.gif"><img class="alignnone  wp-image-3331" title="ww0273_overview_big_wou" src="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0273_overview_big_wou.gif" alt="" width="640" height="560" /></a></p>
<p>The Storm Prediction Center has issued a Tornado Watch for portions of south-central and deep south Texas coastal waters until 3:00 AM.<br />
Tornadoes.. Hail to 2 inches in diameter.. thunderstorm wind gust to 70 MPH and dangerous lightning are possible in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/tornado-watch-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch</title>
		<link>http://www.vortexchasers.net/severe-thunderstorm-watch-9/</link>
		<comments>http://www.vortexchasers.net/severe-thunderstorm-watch-9/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:48:03 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3325</guid>
		<description><![CDATA[The Storm Prediction Center has issued a Severe Thunderstorm Watch for portions of southwest and central Texas until 8:00 PM. Hail to 2 inches in diameter..thunderstorms wind gust to 70 MPH and dangerous lightning are possible in these areas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0272_overview_big_wou.gif"><img class="alignnone  wp-image-3326" title="ww0272_overview_big_wou" src="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0272_overview_big_wou.gif" alt="" width="640" height="560" /></a></p>
<p>The Storm Prediction Center has issued a Severe Thunderstorm Watch for portions of southwest and central Texas until 8:00 PM. Hail to 2 inches in diameter..thunderstorms wind gust to 70 MPH and dangerous lightning are possible in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/severe-thunderstorm-watch-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch south Texas</title>
		<link>http://www.vortexchasers.net/tornado-watch-south-texas/</link>
		<comments>http://www.vortexchasers.net/tornado-watch-south-texas/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:18:48 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3320</guid>
		<description><![CDATA[The Storm Prediction Center has issued a Tornado Watch for portions of south-central and deep south Texas coastal waters until 8:00 pm. Tornadoes..Hail to 3 inches in diameter..thunderstorms wind gusts to 70 MPH and dangerous lightning are possible in these areas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0271_overview_big_wou.gif"><img class="alignnone  wp-image-3321" title="ww0271_overview_big_wou" src="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0271_overview_big_wou.gif" alt="" width="640" height="560" /></a></p>
<p>The Storm Prediction Center has issued a Tornado Watch for portions of south-central and deep south Texas coastal waters until 8:00 pm. Tornadoes..Hail to 3 inches in diameter..thunderstorms wind gusts to 70 MPH and dangerous lightning are possible in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/tornado-watch-south-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch</title>
		<link>http://www.vortexchasers.net/severe-thunderstorm-watch-8/</link>
		<comments>http://www.vortexchasers.net/severe-thunderstorm-watch-8/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:37:17 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3314</guid>
		<description><![CDATA[A Severe thunderstorm watch has been issued until 11:00pm for portions of central and southwest Texas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0263_overview_big_wou.gif"><img class="alignnone  wp-image-3315" title="ww0263_overview_big_wou" src="http://www.vortexchasers.net/wp-content/uploads/2012/05/ww0263_overview_big_wou.gif" alt="" width="640" height="560" /></a></p>
<p>A Severe thunderstorm watch has been issued until 11:00pm for portions of central and southwest Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/severe-thunderstorm-watch-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scattered Thunderstorms this evening/tonight</title>
		<link>http://www.vortexchasers.net/scattered-thunderstorms-this-eveningtonight/</link>
		<comments>http://www.vortexchasers.net/scattered-thunderstorms-this-eveningtonight/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:23:30 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3310</guid>
		<description><![CDATA[Scattered thunderstorms will develop later this evening along a dry line and cold front and move southeast over night. Some storms could become severe with hail and damaging winds being the main threats.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/05/image_full51.gif"><img class="alignnone  wp-image-3311" title="image_full5" src="http://www.vortexchasers.net/wp-content/uploads/2012/05/image_full51.gif" alt="" width="610" height="445" /></a></p>
<p>Scattered thunderstorms will develop later this evening along a dry line and cold front and move southeast over night. Some storms could become severe with hail and damaging winds being the main threats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/scattered-thunderstorms-this-eveningtonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated Thunderstorms This Afternoon/Evening</title>
		<link>http://www.vortexchasers.net/isolated-thunderstorms-this-afternoonevening/</link>
		<comments>http://www.vortexchasers.net/isolated-thunderstorms-this-afternoonevening/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3304</guid>
		<description><![CDATA[A few severe storms could develop along and east of the dry line late this afternoon through the evening hours. Main threats will be from large hail and damaging downburst winds. Most of this activity is expected to dissipate before it reaches the I-35 Corridor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/05/image_full5-e1336150132432.gif"><img class="aligncenter size-full wp-image-3305" title="fwd-nws_1" src="http://www.vortexchasers.net/wp-content/uploads/2012/05/image_full5-e1336150132432.gif" alt="" width="631" height="445" /></a></p>
<p style="text-align: left;">A few severe storms could develop along and east of the dry line late this afternoon through the evening hours. Main threats will be from large hail and damaging downburst winds. Most of this activity is expected to dissipate before it reaches the I-35 Corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/isolated-thunderstorms-this-afternoonevening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm watch</title>
		<link>http://www.vortexchasers.net/severe-thunderstorm-watch-7/</link>
		<comments>http://www.vortexchasers.net/severe-thunderstorm-watch-7/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:32:03 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3298</guid>
		<description><![CDATA[Severe thunderstorm watch until 8:00 pm for southeast Texas, coastal waters and western Louisiana. Click on the image above for more information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spc.noaa.gov/products/watch/ww0184.html"><img class="alignnone  wp-image-3299" title="ww0184_overview_big_wou" src="http://www.vortexchasers.net/wp-content/uploads/2012/04/ww0184_overview_big_wou.gif" alt="" width="560" height="490" /></a></p>
<p>Severe thunderstorm watch until 8:00 pm for southeast Texas, coastal waters and western Louisiana. Click on the image above for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/severe-thunderstorm-watch-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Risk of Severe Storms</title>
		<link>http://www.vortexchasers.net/slight-risk-of-severe-storms-2/</link>
		<comments>http://www.vortexchasers.net/slight-risk-of-severe-storms-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:10:18 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3293</guid>
		<description><![CDATA[There is a slight risk for a few severe storms this afternoon/evening across southern and southeastern Texas as a cold front moves through.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/04/untitled.jpg"><img class="alignnone  wp-image-3294" title="untitled" src="http://www.vortexchasers.net/wp-content/uploads/2012/04/untitled.jpg" alt="" width="653" height="445" /></a></p>
<p>There is a slight risk for a few severe storms this afternoon/evening across southern and southeastern Texas as a cold front moves through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/slight-risk-of-severe-storms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch</title>
		<link>http://www.vortexchasers.net/severe-thunderstorm-watch-6/</link>
		<comments>http://www.vortexchasers.net/severe-thunderstorm-watch-6/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:10:05 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Potential Weather]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3286</guid>
		<description><![CDATA[Severe Thunderstorm Watch for western north Texas and south central Oklahoma until 1:00 AM. Click on the image above for more information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spc.noaa.gov/products/watch/ww0183.html"><img class="alignnone  wp-image-3287" title="ww0183_overview_big_wou" src="http://www.vortexchasers.net/wp-content/uploads/2012/04/ww0183_overview_big_wou.gif" alt="" width="640" height="560" /></a></p>
<p>Severe Thunderstorm Watch for western north Texas and south central Oklahoma until 1:00 AM. Click on the image above for more information.</p>
<p><a href="http://www.vortexchasers.net/wp-content/uploads/2012/04/image_full51.gif"><img class="alignnone  wp-image-3291" title="image_full5" src="http://www.vortexchasers.net/wp-content/uploads/2012/04/image_full51.gif" alt="" width="623" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/severe-thunderstorm-watch-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Oklahoma Tornadoes on April 14, 2012</title>
		<link>http://www.vortexchasers.net/video-of-the-oklahoma-tornadoes-on-april-14-2012/</link>
		<comments>http://www.vortexchasers.net/video-of-the-oklahoma-tornadoes-on-april-14-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:30:26 +0000</pubDate>
		<dc:creator>Adam Cuker</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.vortexchasers.net/?p=3273</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=soyF439r-jc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=soyF439r-jc&#038;fmt=18">http://www.youtube.com/watch?v=soyF439r-jc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexchasers.net/video-of-the-oklahoma-tornadoes-on-april-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.vortexchasers.net/feed/ ) in 0.25937 seconds, on May 21st, 2012 at 12:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 12:31 am UTC -->
